Archery in Madrid
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Archery Club Villa de Alcobendas | Alcobendas | 10+ yrs | — | — | from €55/course | — | — |
| Arqueros de Ulises | Alcobendas · 2 branches | 10+ yrs | — | Mon–Sun 08:00–22:00 | — | — | — |
| Arqueros de Torote | Fresno de Torote | — | — | Sat, Sun 09:30–14:00 | — | — | — |
| Archery Club Caracal Fuenlabrada | Fuenlabrada | 8+ yrs | — | Mon–Fri 09:00–22:00, Sat 09:00–21:00, Sun 08:00–21:00 | — | — | — |
| Club Arqueros De Leganés | Leganés | — | Fri 18:00–20:00 | — | — | — | — |
| Madrid Federation of Archery | Moncloa-Aravaca | — | — | Mon–Fri 09:00–14:00 | — | — | — |
How to read the table
Not a ranking: camps that have not ended come first, and on an area page places with few branches; then by area and name.
—: not published by the place.
+N: N more on the place’s own page.
≈: a package or course price divided by the number of classes it includes.
as image: only in a picture or a scan; in app: only inside a booking app; on request: given only to those who ask.
web: the languages of the place’s website, shown when the place does not say which language it teaches in.
care: after-school care; camp: holiday or day camp; yrs: years; mo: months. Under each name is the date its sources were last read. Distances are in a straight line.
Download JSON Download CSV Open data under the Creative Commons BY licence.