Classes and camps for kids in El Viso
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Number 16 School | Chamberí, Centro +1 · 3 branches | 3–17 yrs | — | Mon–Fri 08:00–21:30, Sat 09:00–14:00 | — | — | — |
| Yutiger Kick Boxing Madrid | Chamberí, El Viso · 2 branches | — | — | Mon 16:50–21:00, Tue 11:35–13:00 & 14:00–15:15 & 17:20–21:00, Wed, Fri 17:20–21:00, Thu 11:35–13:00 & 14:00–15:15 & 16:50–21:00, Sat 10:15–13:00 +1 | — | — | yes |
| Aula Joven | El Viso | 6–14 yrs | 21–26 Jun 2027 | Mon–Thu 09:00–14:00 & 15:00–18:00, Fri 10:00–14:00 & 15:30–17:30 | — | — | — |
| Aventurarte | El Viso | 6–18 yrs | — | — | — | — | — |
| Briales Boxing Club | El Viso | — | — | Mon–Fri 08:00–21:00, Sat 08:00–22:00 | €40/month | — | — |
| Club SKI Carving Madrid | El Viso | 4+ yrs | — | Mon–Fri 09:00–20:00 | — | — | — |
| El Dojo | El Viso | ≤ 15 yrs | — | Mon, Wed 11:00–22:00, Tue, Thu 12:30–22:00, Fri 11:00–21:00 | €60/month +1 | — | free |
| EnClavedeSí | El Viso | 3–12 yrs | — | Mon, Tue 10:00–14:00 & 15:00–21:00, Wed, Thu 11:00–14:00 & 15:00–21:00, Fri 11:00–14:00 & 15:00–19:00 | — | — | — |
| Factory Ballet | El Viso, Salamanca · 2 branches | 3+ yrs | — | Mon 09:30–13:00 & 17:00–21:30, Tue, Wed 09:00–21:30, Thu 09:00–13:00 & 17:00–21:30, Fri 09:00–20:00, Sat 10:00–14:00 +1 | — | — | — |
| Nazareth Music Dance | El Viso | — | — | Mon, Wed, Thu, Sun 10:00–18:00, Tue, Fri, Sat 10:00–20:00 | — | — | — |
| Sangre de Campeones | El Viso | — | Sat 13:00 | — | €30/month | — | — |
| Sincrónica Danza | El Viso | 3+ yrs | — | Mon, Wed 17:15–21:30, Tue 14:30–15:30, Thu 11:30–21:30, Fri 17:15–20:00 | — | — | — |
| Sotogrande Camps | El Viso | 6–16 yrs | — | — | — | — | — |
| Sport gym Zapico | El Viso | 4+ yrs | — | Mon–Fri 17:00–22:00 | — | — | — |
| Taekwondo Madrid | El Viso, Sanchinarro · 2 branches | — | — | Mon–Fri 18:00–21:00 | — | — | yes |
| Taller de Músicos y Artes Plásticas | El Viso | 1–16 yrs | Mon 17:00–17:45 | Mon–Fri 10:00–22:00 | €10/class +1 | — | — |
| The Palace Boxing Club | El Viso | 6–13 yrs | — | Mon, Wed, Fri 10:00–14:30 & 17:00–22:00, Tue, Thu 07:00–14:30 & 17:00–22:00, Sat 10:00–14:00 | €40/month +1 | — | — |
| Kids&Us | Salamanca, Sanchinarro +48 · 65 branches | 1–18 yrs | — | Mon–Thu 16:00–20:00, Fri 16:00–19:30 +58 | — | — | — |
| No ages or times published | |||||||
| Global Dance | El Viso | — | — | — | — | — | — |
| Joy of Dance | El Viso | — | — | — | — | — | yes |
| Movistar Estudiantes | El Viso | — | — | — | — | — | — |
| RITNOVA Tecnificacion & Campus de Gimnasia Ritmica | El Viso | — | — | — | — | — | — |
How to read the table
Not a ranking: camps that have not ended come first, and on an area page places with few branches; then by area and name.
—: not published by the place.
+N: N more on the place’s own page.
≈: a package or course price divided by the number of classes it includes.
as image: only in a picture or a scan; in app: only inside a booking app; on request: given only to those who ask.
web: the languages of the place’s website, shown when the place does not say which language it teaches in.
care: after-school care; camp: holiday or day camp; yrs: years; mo: months. Under each name is the date its sources were last read. Distances are in a straight line.
Download JSON Download CSV Open data under the Creative Commons BY licence.